Reference :
CL 10
Do you have a specific need ?
Custom quotes, technical advice, large orders: our team is available to assist with all your business needs...
| SPECIFICATIONS | DIMENSIONS W X D X H (MM) | REF | CODE |
| Additional pairs of slides | 380 x 35 x 35 | AGL2 | 00624 |
| Standard rack (1) | 460 x 420 x 44 | RF1UBN | 00921 |
| 19" rack 1 U | 483 x 375 x 44 | RF1UAD | 00950 |
| 19" rack 2 U | 483 x 375 x 88 | RF2UAD | 00614 |
| 19" rack 3 U | 483 x 375 x 132 | RF3UAD | 00615 |
Reference :
CL 10
Reference :
CAHP-1/5-100M-RN
Reference :
XLR PF - XLR PM
Reference :
CAHP-1/5-200M
Reference :
CAHP-0/75-50M-RN
Custom quotes, technical advice, large orders: our team is available to assist with all your business needs...